Births, Deaths & Marriages Fees
| Description | Fee (CI) |
|---|---|
| ADOPTION CERTIFICATE | 20 |
| BIRTH CERTIFICATE | 10 |
| BIRTH CORRECTION OF ERROR | 5 |
| BIRTH LATE REG. > 12 MONTHS | 20 |
| ADDING FATHER'S NAME | 25 |
| BIRTH LATE REG. > 3 MONTHS | 1 |
| BIRTH NAME CHANGE <12 MTHS | 25 |
| BIRTH NAME CHANGE > 12 MTHS | 25 |
| BIRTH RE-REGISTRATION | 10 |
| BIRTH SEARCH | 20 |
| DEATH CERTIFICATE | 10 |
| DEATH CORRECTION OF ERROR | 5 |
| DEATH SEARCH | 20 |
| MARRIAGE CERTIFICATE | 15 |
| MARRIAGE CORRECTION OF ERROR | 25 |
| MARRIAGE SEARCH | 20 |
| MISCELLANEOUS | 5 |
| PHOTOCOPY | 1 |
| REPORT LIST | 25 |
| REPORT SUMMARY | 5 |
| RESIDENT REGISTRATION | 10 |
Last Updated: 2011-05-09
