Company Annual Fees
| Description | Section | Lower SH Capital | Upper SH Capital | Fee (CI) | Fee (US @ 0.82) |
|---|---|---|---|---|---|
| COMPANIES LAW (2009 REVISION) | |||||
| Changed 2009 | NEW | ||||
| COMPANY EXEMPT | S 169 (1) (a) | – | 42,000.00 | 600 | 731.71 |
| S 169 (1) (b) | 42,001 | 820,000.00 | 900 | 1,097.56 | |
| S 169 (1) (c) | 820,001 | 1,640,000.00 | 1,884 | 2,297.56 | |
| S 169 (1) (d) | 1,640,001 | 9,999,999,999,999.00 | 2,468 | 3,009.76 | |
| COMPANY EXEMPT– LIMITED GUARANTEE | S 169 (1) (a) | – | 42,000.00 | 600 | 731.71 |
| S 169 (1) (b) | 42,001 | 820,000.00 | 900 | 1,097.56 | |
| S 169 (1) (c) | 820,001 | 1,640,000.00 | 1,884 | 2,297.56 | |
| S 169 (1) (d) | 1,640,001 | 9,999,999,999,999.00 | 2,468 | 3,009.76 | |
| COMPANY EXEMPT–REGISTRATION BY WAY OF CONTINUATION | S 169 (1) (a) | – | 42,000.00 | 600 | 731.71 |
| S 169 (1) (b) | 42,001 | 820,000.00 | 900 | 1,097.56 | |
| S 169 (1) (c) | 820,001 | 1,640,000.00 | 1,884 | 2,297.56 | |
| S 169 (1) (d) | 1,640,001 | 9,999,999,999,999.00 | 2,468 | 3,009.76 | |
| COMPANY EXEMPT–LIMITED DURATION | S 169 (1) (a) | – | 42,000.00 | 600 | 731.71 |
| S 169 (1) (b) | 42,001 | 820,000.00 | 900 | 1,097.56 | |
| S 169 (1) (c) | 820,001 | 1,640,000.00 | 1,884 | 2,297.56 | |
| S 169 (1) (d) | 1,640,001 | 9,999,999,999,999.00 | 2,468 | 3,009.76 | |
| COMPANY:EX–SEGREGATED PORTFOLIO CO | S 169 (1) (a) S 213 (5) | – | 42,000.00 | 2,600 | 3,170.73 |
| S 169 (1) (b) S 213 (5) | 42,001 | 820,000.00 | 2,900 | 3,536.59 | |
| S 169 (1) (c) S 213 (5) | 820,001 | 1,640,000.00 | 3,884 | 4,736.59 | |
| S 169 (1) (d) S 213 (5) | 1,640,001 | 9,999,999,999,999.00 | 4,468 | 5,448.78 | |
| COMPANY EX–SEGREGATED PORTFOLIO | S 213 (5) | EACH | MAX $1500 | 300 | 365.85 |
| COMPANY EX–PROVIS REG BY WAY OF CONT | S 201 (9) (c) | – | 9,999,999,999,999.00 | 1,000 | 1,219.51 |
| COMPANY: NONRESIDENT | S 41(2)(a) (i) | – | 42,000.00 | 575 | 701.22 |
| S 41(2)(a) (ii) | 42,001 | 9,999,999,999,999.00 | 815 | 993.90 | |
| COMPANY:NON RESIDENT–LTD GUARANTEE | S 41(2)(a) (i) | – | 42,000.00 | 575 | 701.22 |
| S 41(2)(a) (ii) | 42,001 | 9,999,999,999,999.00 | 815 | 993.90 | |
| COMPANY: RESIDENT | S 41 (2) (b) (i) | – | 42,000.00 | 300 | 365.85 |
| S 41 (2) (b) (ii) | 42,001 | 9,999,999,999,999.00 | 500 | 609.76 | |
| COMPANY: RESIDENT – LTD GRNTEE | S 41 (2) (b) (i) | – | 42,000.00 | 300 | 365.85 |
| S 41 (2) (b) (ii) | 42,001 | 9,999,999,999,999.00 | 500 | 609.76 | |
| COMPANY: FOREIGN | S 184 (2) | – | 9,999,999,999,999.00 | 1,350 | 1,646.34 |
| PENALTIES FOR LATE PAYMENT OF ANNUAL FEES | S 42 (a) | April 1: 33.33%, | |||
| S 42 (b) | July 1: 66.67%, | ||||
| S 42 (c) | October 1: 100%, | ||||
| of annual fee | |||||
| The following 2 late penalty fees are applicable only to year prior to 1999. (Exempt & foreign companies did not have late penalties prior to 1999) | |||||
| PTY–LATE PYMT OF ANNUAL FEES: NON–RESIDENT & RESIDENT | 1 PER DAY | 1.22 PER DAY | |||
Last Updated: 2011-05-09
