Company Registration Fees
| Description | Section | Lower SH Capital | Upper SH Capital | Fee (CI) | Fee (US @ 0.82) |
|---|---|---|---|---|---|
| COMPANIES LAW (2009 REVISION) | |||||
| Changed 2009 | |||||
| COMPANY EXEMPT | S 26(4)(b) (i) | — | 42,000.00 | 600 | 731.71 |
| S 26(4)(b) (ii) | 42,001 | 820,000.00 | 900 | 1,097.56 | |
| S 26(4)(b) (iii) | 820,001 | 1,640,000.00 | 1,884 | 2,297.56 | |
| S 26(4)(b) (iv) | 1,640,001 | 9,999,999,999,999.00 | 2,468 | 3,009.76 | |
| COMPANY EXEMPT– LIMITED GUARANTEE | S 26(4)(b) (i) | — | 42,000.00 | 600 | 731.71 |
| S 26(4)(b) (ii) | 42,001 | 820,000.00 | 900 | 1,097.56 | |
| S 26(4)(b) (iii) | 820,001 | 1,640,000.00 | 1,884 | 2,297.56 | |
| S 26(4)(b) (iv) | 1,640,001 | 9,999,999,999,999.00 | 2,468 | 3,009.76 | |
| COMPANY EXEMPT–REGISTRATION BY WAY OF CONTINUITY | S 26(4)(b) (i) | — | 42,000.00 | 600 | 731.71 |
| S 26(4)(b) (ii) | 42,001 | 820,000.00 | 900 | 1,097.56 | |
| S 26(4)(b) (iii) | 820,001 | 1,640,000.00 | 1,884 | 2,297.56 | |
| S 26(4)(b) (iv) | 1,640,001 | 9,999,999,999,999.00 | 2,468 | 3,009.76 | |
| COMPANY EXEMPT–LIMITED DURATION | S 26(4)(b) (i) S 178 (3) | — | 42,000.00 | 800 | 975.61 |
| S 26(4)(b) (ii) S 178 (3) | 42,001 | 820,000.00 | 1,100 | 1,341.46 | |
| S 26(4)(b) (iii) S 178 (3) | 820,001 | 1,640,000.00 | 2,084 | 2,541.46 | |
| S 26(4)(b) (iv) S 178 (3) | 1,640,001 | 9,999,999,999,999.00 | 2,668 | 3,253.66 | |
| COMPANY: EX–SEGREGATED PORTFOLIO CO. | S 26(4)(b) (i) S 213 (4) | — | 42,000.00 | 1,100 | 1,341.46 |
| S 26(4)(b) (ii) S 213 (4) | 42,001 | 820,000.00 | 1,400 | 1,707.32 | |
| S 26(4)(b) (iii) S 213 (4) | 820,001 | 1,640,000.00 | 2,384 | 2,907.32 | |
| S 26(4)(b) (iv) S 213 (4) | 1,640,001 | 9,999,999,999,999.00 | 2,968 | 3,619.51 | |
| COMPANY: EX–SEGREGATED PORTFOLIO CO–LDC | S 26(4)(b) (i) S 213 (4) S 178 (3) | — | 42,000.00 | 1,300 | 1,585.37 |
| S 26(4)(b) (ii) S 213 (4) S 178 (3) | 42,001 | 820,000.00 | 1,600 | 1,951.22 | |
| S 26(4)(b) (iii) S 213 (4) S 178 (3) | 820,001 | 1,640,000.00 | 2,584 | 3,151.22 | |
| S 26(4)(b) (iv) S 213 (4) S 178 (3) | 1,640,001 | 9,999,999,999,999.00 | 3,168 | 3,863.41 | |
| COMPANY: EX–PROVISIONAL REGISTRATION BY WAY OF CONTINUATION | S 201 (6) b | — | 9,999,999,999,999.00 | 1,500 | 1,829.27 |
| COMPANY: NONRESIDENT | S26 (4) (a) i–ii | — | 42,000.00 | 575 | 701.22 |
| 42,001 | 9,999,999,999,999.00 | 815 | 993.90 | ||
| COMPANY:NONRES–LTD GRNTEE | — | 42,000.00 | 575 | 701.22 | |
| 42,001 | 9,999,999,999,999.00 | 815 | 993.90 | ||
| COMPANY: RESIDENT | S26 (4)(c) i–iv | — | 42,000.00 | 300 | 365.85 |
| 42,001 | 9,999,999,999,999.00 | 500 | 609.76 | ||
| COMPANY: RESIDENT – LTD GUARANTEE | S 26 (4) ( c) | — | 42,000.00 | 300 | 365.85 |
| 42,001 | 9,999,999,999,999.00 | 500 | 609.76 | ||
| COMPANY: FOREIGN | S 184 (1) (c) | — | 9,999,999,999,999.00 | 1,350 | 1,646.34 |
| DE–REGISTRATION (EXCEPT LDC) | S 206 (b) | 3 * Annual fee | |||
| DE–REGISTRATION – LIMITED DURATION COMPANY (LDC) | S.181 (1) | 400 | 487.80 | ||
| RE–REGISTRATION | SAME AS REGISTRATION FEES | ||||
| REINSTATE A COMPANY | SAME AS REGISTRATION FEE | ||||
Last Updated: 2011-05-09
