Patents and Trademarks Fees
| Revenue Type/Source | Fee (CI) | Fee (US @ 0.82) | |
|---|---|---|---|
| PATENTS AND TRADEMARKS LAW (2007 REVISION)–S 6,11,12&15 | |||
| Changed 2009 | NEW | ||
| ANNUAL FEE | |||
| Patents–Annual Fee | 200 | 243.90 | |
| Trademarks–Annual Fee | 200 | 243.90 | ONE CLASS |
| 100 | 121.95 | PER ADDITIONAL CLASS | |
| REGISTRATION FEE | |||
| Patents | 200 | 243.90 | XRG |
| Trademarks | 200 | 243.90 | ONE CLASS |
| 100 | 121.95 | PER ADDITIONAL CLASS | |
| OTHER FEES | |||
| Certifications | 25 | 30.49 | |
| Change of Particulars | 150 | 182.93 | |
| Gazette Fees | 30 | 36.59 | |
| Renewal | 200 | 243.90 | |
| Search | 50 | 60.98 | |
| Penalty–late annual fees (after 31 March, of each year) | 100 | 121.95 | NEW |
Last Updated: 2011-05-09
