Building Societies Fees
| Description | Section | Fee (CI) | Fee (US @ 0.82) |
|---|---|---|---|
| Building Societies Law (2010 Revision) | |||
| REGISTRATION FEES | 8 (1) | 100 | 121.95 |
| ANNUAL FEES | 8 (1) | 100 | 121.95 |
| REGULATORY FEE | 8 (2) | 7,000 | 8,536.59 |
Last Updated: 2011-05-09

|
| Description | Section | Fee (CI) | Fee (US @ 0.82) |
|---|---|---|---|
| Building Societies Law (2010 Revision) | |||
| REGISTRATION FEES | 8 (1) | 100 | 121.95 |
| ANNUAL FEES | 8 (1) | 100 | 121.95 |
| REGULATORY FEE | 8 (2) | 7,000 | 8,536.59 |
Last Updated: 2011-05-09
|
|
|