Registration & Annual Fees
Fees currently payable to the Registrar of Companies are given below.
| Description | Lower SH Capital | Uppers SH Capital | Fee CI$ | Fee US$ |
|---|---|---|---|---|
| Company Exempt | - | 42,000 | 470.00 | 573.17 |
| 42,001 | 820,000 | 660.00 | 804.88 | |
| 820,001 | 1,164,000 | 1,384.00 | 1,687.80 | |
| 1,640,001 | 9,999,999,999,999 | 1,968.00 | 2,400.00 | |
| Company Exempt - Limited Guarantee | - | 42,000 | 470.00 | 573.17 |
| 42,001 | 820,000 | 660.00 | 804.88 | |
| 820,001 | 1,164,000 | 1,384.00 | 1,687.80 | |
| 1,640,001 | 9,999,999,999,999 | 1,968.00 | 2,400.00 | |
| Company Exempt - Registration by way of Continuity | - | 42,000 | 470.00 | 573.17 |
| 42,001 | 820,000 | 660.00 | 804.88 | |
| 820,001 | 1,164,000 | 1,384.00 | 1,687.80 | |
| 1,640,001 | 9,999,999,999,999 | 1,968.00 | 2,400.00 | |
| Company Exempt - Limited Duration | - | 42,000 | 670.00 | 817.07 |
| 42,001 | 820,000 | 860.00 | 1048.78 | |
| 820,001 | 1,164,000 | 1,584.00 | 1,931.71 | |
| 1,640,001 | 9,999,999,999,999 | 2,168.00 | 2,643.90 |
| Description | Lower SH Capital | Uppers SH Capital | Fee CI$ | Fee US$ |
|---|---|---|---|---|
| Company: Ex-Segregated Portfolio Co. | - | 42,000 | 970.00 | 1,182.93 |
| 42,001 | 820,000 | 1,160.00 | 1,414.63 | |
| 820,001 | 1,164,000 | 1,884.00 | 2,297.56 | |
| 1,640,001 | 9,999,999,999,999 | 2,468.00 | 3,009.76 | |
| Company: Ex-Segregated Portfolio CO-LDC | - | 42,000 | 670.00 | 817.07 |
| 42,001 | 820,000 | 860.00 | 1048.78 | |
| 820,001 | 1,164,000 | 1,584.00 | 1,931.71 | |
| 1,640,001 | 9,999,999,999,999 | 2,168.00 | 2,643.90 |
| Description | Lower SH Capital | Uppers SH Capital | Fee CI$ | Fee US$ |
|---|---|---|---|---|
| Company: Ex-Provisional Registration by way of Continuation | - | 9,999,999,999,999 | 1,500.00 | 1829.27 |
| Description | Lower SH Capital | Uppers SH Capital | Fee CI$ | Fee US$ |
|---|---|---|---|---|
| Company: Non-Resident | - | 42,000 | 400.00 | 487.80 |
| 42,001 | 9,999,999,999,999 | 565.00 | 689.02 | |
| Company: Non-Resident Limited Guarantee | - | 42,000 | 400.00 | 487.80 |
| 42,001 | 9,999,999,999,999 | 565.00 | 689.02 |
| Description | Lower SH Capital | Uppers SH Capital | Fee CI$ | Fee US$ |
|---|---|---|---|---|
| Company: Resident | - | 42,000 | 150.00 | 182.93 |
| 42,001 | 9,999,999,999,999 | 350.00 | 426.83 | |
| Company: Resident Limited Guarantee | - | 42,000 | 150.00 | 182.93 |
| 42,001 | 9,999,999,999,999 | 350.00 | 426.83 |
| Description | Lower SH Capital | Uppers SH Capital | Fee CI$ | Fee US$ |
|---|---|---|---|---|
| Company: Foreign | - | 9,999,999,999,999 | 850.00 | 1,036.59 |
| Description | Fee CI$ | Fee US$ |
|---|---|---|
| De-Registration - Except Limited Duration Companies | 3 * Annual Fee | |
| De-Registration - Limited Duration Companies | 400.00 | 487.80 |
| Re-Registration - | Same as Registration Fees | |
| Reinstate a Company | Same as Registration Fees | |
Last Updated: 2011-12-29
