General Registry Statistics
Statistics - Printable version
Summary of Companies Registered Annually – 2001 thru 2011
| YEAR | EXEMPT | NON-RES | RESIDENT | FOREIGN | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 6654 | 1365 | 296 | 141 | 8456 | ||||||
| 2002 | 5795 | -13% | 768 | -44% | 310 | 5% | 143 | 1% | 7016 | -17% | |
| 2003 | 5941 | 3% | 692 | -10% | 439 | 42% | 182 | 27% | 7254 | 3% | |
| 2004 | 7480 | 26% | 674 | -3% | 530 | 21% | 208 | 14% | 8892 | 23% | |
| 2005 | 8694 | 16% | 595 | -12% | 650 | 23% | 271 | 30% | 10210 | 15% | |
| 2006 | 10735 | 23% | 569 | -4% | 588 | -10% | 385 | 42% | 12277 | 20% | |
| 2007 | 12699 | 18% | 533 | -6% | 531 | -10% | 477 | 24% | 14240 | 16% | |
| 2008 | 10536 | -17% | 293 | -45% | 510 | -4% | 522 | 9% | 11861 | -17% | |
| 2009 | 6764 | -36% | 220 | -25% | 487 | -5% | 392 | -25% | 7863 | -34% | |
| 2010 | 7104 | 5% | 230 | 5% | 432 | -11% | 391 | 0% | 8157 | 4% | |
| 2011 | 7,980 | 12% | 156 | -32% | 485 | 12% | 443 | 13% | 9064 | 11% | |
| YEAR | EXEMPT | NON-RES | RESIDENT | FOREIGN | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 45030 | 14421 | 3983 | 1061 | 64495 | ||||||
| 2002 | 45448 | 1% | 14676 | 2% | 4081 | 2% | 1054 | -1% | 65259 | 1% | |
| 2003 | 47430 | 4% | 15104 | 3% | 4382 | 7% | 1162 | 10% | 68078 | 4% | |
| 2004 | 50618 | 7% | 13462 | -11% | 4763 | 9% | 1290 | 11% | 70133 | 3% | |
| 2005 | 55083 | 9% | 13307 | -1% | 5046 | 6% | 1469 | 14% | 74905 | 7% | |
| 2006 | 62572 | 14% | 13642 | 3% | 5569 | 10% | 1749 | 19% | 83532 | 12% | |
| 2007 | 67911 | 9% | 11589 | -15% | 5549 | 0% | 2060 | 18% | 87109 | 4% | |
| 2008 | 74107 | 9% | 11115 | -4% | 6027 | 9% | 2444 | 19% | 93693 | 8% | |
| 2009 | 73967 | 0% | 10202 | -8% | 6071 | 1% | 2627 | 7% | 92867 | -1% | |
| 2010 | 72994 | -1% | 9651 | -5% | 5829 | -4% | 2732 | 4% | 91206 | -2% | |
| 2011 | 74782 | 2% | 9060 | -6% | 6193 | 6% | 2929 | 7% | 92964 | 2% | |
| ACTIVE COMPANIES | EXEMPT | NON-RESIDENT | RESIDENT | FOREIGN | TOTAL |
|---|---|---|---|---|---|
| 2011 ( 30JUN) | 73,937 | 9,445 | 6,050 | 2,819 | 92,251 |
| 2010 ( 30JUN) | 73,756 | 9,914 | 6,165 | 2,704 | 92,539 |
| GROWTH OVER 2010 | 0.25% | -4.73% | -1.87% | 4.25% | -0.31% |
| NEW COMPANIES REGISTERED FISCAL YTD (JUL-JUN) | EXEMPT | NON-RESIDENT | RESIDENT | FOREIGN | TOTAL |
|---|---|---|---|---|---|
| 30-Jun-11 | 7,582 | 194 | 459 | 407 | 8,642 |
| 30-Jun-10 | 7,371 | 255 | 501 | 415 | 8,542 |
| GROWTH OVER 2010 | 2.86% | -23.92% | -8.38% | -1.93% | 1.17% |
| ACTIVE COMPANIES | EXEMPT | NON-RESIDENT | RESIDENT | FOREIGN | TOTAL |
|---|---|---|---|---|---|
| 2012 (31MAR) | 75953 | 8942 | 6331 | 2996 | 94222 |
| 2011 (31MAR) | 73487 | 9541 | 5945 | 2739 | 92879 |
| GROWTH OVER 2011 | 3% | -6% | 6% | 9% | 1% |
| NEW COMPANIES REGISTERED FISCAL YTD (JUL-JUN) | EXEMPT | NON-RESIDENT | RESIDENT | FOREIGN | TOTAL |
|---|---|---|---|---|---|
| MAR-2012 | 5834 | 90 | 356 | 334 | 6614 |
| MAR-2011 | 5428 | 155 | 319 | 289 | 6191 |
| GROWTH OVER 2011 | 7% | -42% | 12% | 16% | 7% |
| 2012 | 2011 | 2010 | 2009 | 2008 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tot | Cum | Tot | Cum | Tot | Cum | Tot | Cum | Tot | Cum | |
| JAN | 10 | 10 | 8 | 8 | 7 | 7 | 8 | 8 | 20 | 20 |
| FEB | 12 | 22 | 4 | 12 | 11 | 18 | 13 | 21 | 12 | 32 |
| MAR | 11 | 33 | 24 | 36 | 14 | 32 | 9 | 30 | 16 | 48 |
| APR | 7 | 40 | 10 | 46 | 7 | 39 | 8 | 38 | 12 | 60 |
| MAY | 40 | 8 | 54 | 10 | 49 | 8 | 46 | 18 | 78 | |
| JUN | 40 | 19 | 73 | 8 | 57 | 15 | 61 | 7 | 85 | |
| JUL | 40 | 14 | 87 | 15 | 72 | 16 | 77 | 10 | 95 | |
| AUG | 40 | 14 | 101 | 8 | 80 | 7 | 84 | 31 | 126 | |
| SEP | 40 | 11 | 112 | 12 | 92 | 12 | 96 | 27 | 153 | |
| OCT | 40 | 8 | 120 | 7 | 99 | 21 | 117 | 15 | 168 | |
| NOV | 40 | 9 | 129 | 12 | 111 | 16 | 133 | 9 | 177 | |
| DEC | 40 | 7 | 140 | 6 | 117 | 8 | 141 | 6 | 183 | |
| 40 | 140 | 117 | 141 | 183 | ||||||
New Partnerships registered Monthly
| 2012 | 2011 | 2010 | 2009 | 2008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EX | LI | Tot | CUM | EX | LI | Tot | Cum | EX | LI | Tot | Cum | EX | LI | Tot | Cum | EX | LI | Tot | Cum | |
| JAN | 156 | 0 | 156 | 156 | 143 | 0 | 143 | 143 | 123 | 123 | 123 | 74 | 74 | 74 | 197 | 197 | 197 | |||
| FEB | 150 | 0 | 150 | 306 | 129 | 0 | 129 | 272 | 124 | 124 | 247 | 80 | 80 | 154 | 182 | 182 | 379 | |||
| MAR | 208 | 0 | 208 | 514 | 158 | 0 | 158 | 430 | 145 | 145 | 392 | 79 | 79 | 233 | 189 | 189 | 568 | |||
| APR | 215 | 0 | 215 | 729 | 129 | 0 | 129 | 559 | 92 | 92 | 484 | 95 | 95 | 328 | 232 | 232 | 800 | |||
| MAY | 0 | 0 | 729 | 191 | 0 | 191 | 750 | 111 | 111 | 595 | 114 | 114 | 442 | 234 | 234 | 1034 | ||||
| JUN | 0 | 0 | 729 | 185 | 0 | 185 | 935 | 165 | 1 | 166 | 761 | 123 | 123 | 565 | 222 | 222 | 1256 | |||
| JUL | 0 | 0 | 729 | 164 | 0 | 164 | 1099 | 92 | 92 | 853 | 126 | 126 | 691 | 208 | 208 | 1464 | ||||
| AUG | 0 | 0 | 729 | 132 | 0 | 132 | 1231 | 125 | 125 | 978 | 77 | 77 | 768 | 148 | 148 | 1612 | ||||
| SEP | 0 | 0 | 729 | 144 | 0 | 144 | 1375 | 125 | 125 | 1103 | 96 | 96 | 864 | 151 | 151 | 1763 | ||||
| OCT | 0 | 0 | 729 | 154 | 0 | 154 | 1529 | 129 | 129 | 1232 | 167 | 167 | 1031 | 152 | 152 | 1915 | ||||
| NOV | 0 | 0 | 729 | 203 | 1 | 204 | 1733 | 121 | 121 | 1353 | 133 | 133 | 1164 | 96 | 96 | 2011 | ||||
| DEC | 0 | 0 | 729 | 167 | 0 | 167 | 1897 | 191 | 191 | 1544 | 124 | 124 | 1288 | 177 | 177 | 2188 | ||||
| 729 | 0 | 729 | 1,897 | 0 | 1,897 | 1,543 | 1 | 1544 | 1,288 | 0 | 1288 | 2,188 | 0 | 2188 | ||||||
Increase / – Decrease over Same Period in Preceding Year
| 2012 | 2011 | 2010 | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EX | LI | Tot | Cum | EX | LI | Tot | Cum | EX | LI | Tot | Cum | EX | LI | Tot | Cum | |
| JAN | 27% | -100% | 27% | 27% | 16% | -100% | 16% | 16% | 66% | 66% | 66% | -62% | -62% | -62% | ||
| FEB | 21% | -100% | 21% | 24% | 4% | -100% | 4% | 10% | 55% | 55% | 60% | -56% | -56% | -59% | ||
| MAR | 43% | -100% | 43% | 31% | 9% | -100% | 9% | 10% | 84% | 84% | 68% | -58% | -58% | -59% | ||
| APR | 134% | -100% | -100% | -37% | 40% | -100% | 40% | 15% | -3% | -3% | 48% | -59% | -59% | -59% | ||
| MAY | -100% | -100% | -100% | -49% | 72% | -100% | 72% | 26% | -3% | -3% | 35% | -51% | -51% | -57% | ||
| JUN | -100% | -100% | -100% | -60% | 12% | -100% | 11% | 23% | 34% | 35% | 35% | -45% | -45% | -55% | ||
| JUL | -100% | -100% | -100% | -64% | 78% | -100% | 78% | 29% | -27% | -27% | 23% | -39% | -39% | -53% | ||
| AUG | -100% | -100% | -100% | -69% | 6% | -100% | 6% | 26% | 62% | 62% | 27% | -48% | -48% | -52% | ||
| SEP | -100% | -100% | -100% | -72% | 15% | -100% | 15% | 25% | 30% | 30% | 28% | -36% | -36% | -51% | ||
| OCT | -100% | -100% | -100% | -75% | 19% | -100% | 19% | 24% | -23% | -23% | 19% | 10% | 10% | -46% | ||
| NOV | -100% | -100% | -100% | -77% | 68% | -100% | 69% | 28% | -9% | -9% | 16% | 39% | 39% | -42% | ||
| DEC | -100% | -100% | -100% | -80% | -13% | -100% | -13% | 23% | 54% | 54% | 20% | -30% | -30% | -41% | ||
| -53% | -53% | 23% | 23% | 20% | 20% | -41% | -41% | |||||||||
New Companies Registered Monthly
| 2012 | 2011 | 2010 | 2009 | 2008 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EX | NR | RES | FO | Tot | Cum | EX | NR | RES | FO | Tot | Cum | EX | NR | RES | FO | Tot | Cum | EX | NR | RES | FO | Tot | Cum | EX | NR | RES | FO | Tot | Cum | |
| JAN | 683 | 5 | 48 | 36 | 772 | 772 | 736 | 19 | 36 | 48 | 839 | 839 | 655 | 18 | 46 | 29 | 748 | 748 | 600 | 22 | 44 | 28 | 694 | 694 | 1,132 | 31 | 54 | 43 | 1260 | 1260 |
| FEB | 611 | 8 | 49 | 37 | 705 | 1,477 | 569 | 15 | 60 | 25 | 669 | 1508 | 564 | 17 | 37 | 43 | 661 | 1409 | 489 | 10 | 25 | 31 | 555 | 1249 | 882 | 12 | 40 | 60 | 994 | 2254 |
| MAR | 788 | 10 | 51 | 48 | 897 | 2,374 | 786 | 19 | 43 | 41 | 889 | 2397 | 636 | 18 | 48 | 31 | 733 | 2142 | 535 | 13 | 53 | 34 | 635 | 1884 | 1,001 | 24 | 47 | 46 | 1118 | 3372 |
| APR | 828 | 8 | 35 | 62 | 993 | 3,307 | 546 | 13 | 47 | 33 | 639 | 3036 | 631 | 27 | 42 | 42 | 742 | 2884 | 505 | 12 | 39 | 26 | 582 | 2466 | 1,036 | 31 | 62 | 50 | 1179 | 4551 |
| MAY | 0 | 3,307 | 773 | 14 | 44 | 50 | 881 | 3917 | 607 | 21 | 47 | 26 | 701 | 3585 | 444 | 19 | 36 | 32 | 531 | 2997 | 1,036 | 26 | 55 | 47 | 1164 | 5715 | ||||
| JUN | 0 | 3,307 | 835 | 9 | 48 | 35 | 927 | 4844 | 674 | 27 | 32 | 45 | 778 | 4363 | 586 | 17 | 41 | 42 | 686 | 3683 | 1,015 | 28 | 48 | 38 | 1129 | 6844 | ||||
| JUL | 0 | 3,307 | 627 | 6 | 35 | 35 | 703 | 5547 | 495 | 17 | 34 | 21 | 567 | 4930 | 599 | 19 | 52 | 27 | 697 | 4380 | 911 | 31 | 52 | 50 | 1044 | 7888 | ||||
| AUG | 0 | 3,307 | 676 | 12 | 44 | 32 | 764 | 6311 | 502 | 24 | 39 | 33 | 598 | 5528 | 631 | 18 | 46 | 26 | 721 | 5101 | 716 | 27 | 40 | 33 | 816 | 8704 | ||||
| SEP | 0 | 3,307 | 662 | 18 | 40 | 32 | 752 | 6311 | 576 | 17 | 35 | 42 | 670 | 6198 | 644 | 14 | 52 | 31 | 741 | 5842 | 814 | 20 | 29 | 33 | 896 | 9600 | ||||
| OCT | 0 | 3,307 | 627 | 13 | 36 | 31 | 707 | 7770 | 585 | 16 | 32 | 36 | 669 | 6867 | 573 | 26 | 40 | 43 | 682 | 6524 | 738 | 19 | 48 | 34 | 839 | 10439 | ||||
| NOV | 0 | 3,307 | 658 | 11 | 35 | 48 | 752 | 8522 | 650 | 20 | 18 | 18 | 706 | 7573 | 588 | 25 | 34 | 36 | 683 | 7207 | 602 | 33 | 15 | 33 | 683 | 11122 | ||||
| DEC | 0 | 3,307 | 488 | 7 | 14 | 34 | 543 | 9,064 | 529 | 8 | 22 | 25 | 584 | 8157 | 570 | 25 | 25 | 36 | 656 | 7863 | 653 | 11 | 20 | 55 | 739 | 11861 | ||||
| 2,910 | 31 | 183 | 183 | 3,307 | 7,980 | 156 | 485 | 443 | 9064 | 7,104 | 230 | 432 | 391 | 8157 | 6,764 | 220 | 487 | 392 | 7863 | 10,536 | 293 | 510 | 522 | 11861 | ||||||
Increase / – Decrease over Same Period in Preceding Year
| 2012 | 2011 | 2010 | 2009 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EX | NR | RES | FO | Tor | Cum | EX | NR | RES | FO | Tot | Cum | EX | NR | RES | FO | Tot | Cum | EX | NR | RES | FO | Tot | Cum | |
| JAN | 4% | -72% | 4% | 24% | 3% | 3% | 12% | 6% | -22% | 66% | 12% | 12% | 9% | -18% | 5% | 4% | 8% | 8% | -47% | -29% | -19% | -35% | -45% | -45% |
| FEB | 8% | -53% | 32% | -14% | 7% | 5% | 1% | -12% | 62% | -42% | 1% | 7% | 15% | 70% | 48% | 39% | 19% | 13% | -45% | -17% | -38% | -48% | -44% | -45% |
| MAR | 24% | -44% | 6% | 55% | 22% | 11% | 24% | 6% | -10% | 32% | 21% | 12% | 19% | 38% | -9% | -9% | 15% | 14% | -47% | -46% | 13% | -26% | -43% | -44% |
| APR | 31% | -70% | -17% | 48% | 26% | 15% | -13% | -52% | 12% | -21% | -14% | 5% | 25% | 125% | 8% | 62% | 27% | 17% | -51% | -61% | -37% | -48% | -51% | -46% |
| MAY | -100% | -100% | -100% | -100% | -100% | -8% | 27% | -33% | -6% | 92% | 26% | 9% | 37% | 11% | 31% | -19% | 32% | 20% | -57% | -27% | -35% | -32% | -54% | -48% |
| JUN | -100% | -100% | -100% | -100% | -100% | -24% | 24% | -67% | 50% | -22% | 19% | 11% | 15% | 59% | -22% | 7% | 13% | 18% | -42% | -39% | -15% | 11% | -39% | -46% |
| JUL | -100% | -100% | -100% | -100% | -100% | -33% | 27% | -65% | 3% | 67% | 24% | 13% | -17% | -11% | -35% | -22% | -19% | 13% | -34% | -39% | 0% | -46% | -33% | -44% |
| AUG | -100% | -100% | -100% | -100% | -100% | -40% | 35% | -50% | 13% | -3% | 28% | 14% | -20% | 33% | -15% | 27% | -17% | 8% | -12% | -33% | 15% | -21% | -12% | -41% |
| SEP | -100% | -100% | -100% | -100% | -100% | -47% | 15% | 6% | 14% | -24% | 12% | 14% | -11% | 21% | -33% | 35% | -10% | 6% | -21% | -30% | 79% | -6% | -17% | -39% |
| OCT | -100% | -100% | -100% | -100% | -100% | -52% | 7% | -19% | 13% | -14% | 6% | 13% | 2% | -38% | -20% | -16% | -2% | 5% | -22% | 37% | -17% | 26% | -19% | -38% |
| NOV | -100% | -100% | -100% | -100% | -100% | -56% | 1% | -45% | 94% | 167% | 7% | 13% | 11% | -20% | -47% | -50% | 3% | 5% | -2% | -24% | 127% | 9% | 0% | -35% |
| DEC | -100% | -100% | -100% | -100% | -100% | -59% | -8% | -13% | -36% | 36% | -7% | 11% | -7% | -68% | -12% | -31% | -11% | 4% | -13% | 127% | 25% | -35% | -11% | -34% |
| -59% | -87% | -58% | -53% | -59% | 12% | -32% | 12% | 13% | 11% | 5% | 5% | -11% | 0% | 4% | -36% | -25% | -5% | -25% | -34% | |||||
| NEW COMPANIES REGISTERED MONTHLY | 2012 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Description | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| EX | Ex-Limited Duration | 0 | 1 | 7 | 0 | |||||||||
| Ex-Reg By Way Of Continuation | 3 | 5 | 2 | 0 | ||||||||||
| Ex-Segregated Portfolio Company | 20 | 10 | 4 | 8 | ||||||||||
| Ex-Special Economic Zone Company | 0 | 5 | 15 | 17 | ||||||||||
| Exempt | 660 | 590 | 760 | 803 | ||||||||||
| Total Exempt | 683 | 611 | 788 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FO | Foreign | 36 | 37 | 48 | 62 | |||||||||
| NR | Nonresident | 5 | 8 | 10 | 8 | |||||||||
| RE | Res-Nonprofit (Under Sec.80) | 0 | 1 | 1 | 1 | |||||||||
| Resident | 48 | 47 | 50 | 34 | ||||||||||
| Resident-Ltd Guarantee | 0 | 1 | 0 | 0 | ||||||||||
| Total Resident | 48 | 49 | 51 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 772 | 705 | 897 | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Companies Registered 2011 Compared with 2010
New Partnerships Registered
PARTNERSHIPS DISSOVED
| 2012 | ||||
|---|---|---|---|---|
| EX | LI | Tot | Cum | |
| JAN | 81 | 0 | 81 | 81 |
| FEB | 9 | 0 | 9 | 90 |
| MAR | 18 | 0 | 18 | 108 |
| APR | 25 | 0 | 25 | 133 |
| MAY | 0 | 0 | 133 | |
| JUN | 0 | 0 | 133 | |
| JUL | 0 | 0 | 133 | |
| AUG | 0 | 0 | 133 | |
| SEP | 0 | 0 | 133 | |
| OCT | 0 | 0 | 133 | |
| NOV | 0 | 0 | 133 | |
| DEC | 0 | 0 | 133 | |
| 133 | 0 | 133 | ||
COMPANIES TERMINATED MONTHLY
| Categories | JAN 2012 | FEB 2012 | MAR 2012 | APR 2012 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB | DI | DR | MS | VC | DB | DI | DR | MS | VC | DI | DR | MS | RM | SR | SS | VC | DB | DI | DR | MS | VC | |||||
| Dissolved - by Order of Court | Dissolved - Voluntary | De-Registd (Moved to Other Jurisdctn) | Company Merged | Cessation - Voluntary: Foreign Company | Total | Dissolved - by Order of Court | Dissolved - Voluntary | De-Registd (Moved to Other Jurisdctn) | Company Merged | Cessation - Voluntary: Foreign Company | Total | Dissolved - Voluntary | De-Registd (Moved to Other Jurisdctn) | Company Merged | Removed on Request of Registrar | Struck off - by Registrar | Struck off Special | Cessation - Voluntary: Foreign Company | Total | Dissolved - by Order of Court | Dissolved - Voluntary | De-Registd (moved to Other Jurisdctn) | Company Merged | Cessation - Voluntary: Foreign Company | Total | |
| Ex-Limited Duration | 3 | 3 | 0 | 4 | 3 | 7 | 8 | 8 | ||||||||||||||||||
| Ex-Limited Guarantee | 0 | 0 | 3 | 3 | 0 | |||||||||||||||||||||
| Ex-Reg By Way Of Continuation | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | |||||||||||||||||
| Ex-Segregated Portfolio Company | 15 | 15 | 1 | 1 | 4 | 28 | 32 | 2 | 2 | |||||||||||||||||
| Ex- Unlimited Liability | 1 | 1 | ||||||||||||||||||||||||
| Exempt | 10 | 509 | 1 | 8 | 528 | 2 | 43 | 2 | 5 | 52 | 146 | 5 | 13 | 1 | 1076 | 1 | 1242 | 7 | 87 | 3 | 13 | 103 | ||||
| Foreign | 15 | 15 | 11 | 11 | 1 | 17 | 18 | 9 | 9 | |||||||||||||||||
| Non-resident | 7 | 7 | 1 | 2 | 3 | 1 | 220 | 221 | 1 | 1 | ||||||||||||||||
| Resident | 1 | 1 | 2 | 0 | 1 | 1 | 43 | 45 | 0 | |||||||||||||||||
| GRAND TOTAL | 10 | 536 | 1 | 9 | 15 | 571 | 3 | 46 | 2 | 5 | 11 | 67 | 152 | 5 | 14 | 2 | 1377 | 4 | 17 | 1571 | 7 | 100 | 4 | 13 | 9 | 126 |
GENERAL REGISTRY COMPANIES TERMINATED
| CATEGORIES | 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS | DB | DI | DR | MS | RC | RM | SL | SR | SS | VC | ||
| Consolidated - Struck off | Dissolved - by Order of Court | Dissolved - Voluntary | De-registd (Moved to Other Jurisdctn) | Company Merged | Cessation - by Registrar Foreign Company | Removed on Request of Registrar | Struck off - (Liquidation) | Struck Off - by Registrar | Struck Off - Special | Cessation - Voluntary: Foreign Company | TOTAL | |
| Ex-Limited Duration | 31 | 1 | 13 | 45 | ||||||||
| Ex-Ltd. Guarantee | 3 | 8 | 11 | |||||||||
| Ex-REG by Way of Continuation | 1 | 21 | 3 | 8 | 3 | 36 | ||||||
| Ex-Segregated Portfolio Company | 90 | 5 | 59 | 154 | ||||||||
| Ex-Unlimited Liability | 1 | 1 | ||||||||||
| Exempt | 1 | 12 | 3055 | 74 | 52 | 3 | 160 | 2864 | 23 | 6244 | ||
| Foreign | 5 | 1 | 11 | 213 | 230 | |||||||
| Nonres-Ltd. Guarantee | 1 | 1 | ||||||||||
| Non-Resident | 133 | 1 | 132 | 652 | 2 | 920 | ||||||
| Registered Overseas | 2 | 10 | 12 | |||||||||
| Resident | 1 | 13 | 1 | 2 | 5 | 122 | 144 | |||||
| 3 | 14 | 3346 | 82 | 71 | 5 | 7 | 298 | 3734 | 25 | 213 | 7798 | |
Last Updated: 2012-05-10
